Full-size
Stark Future VARG EX (60HP / Standard)
Image: Stark Future.
Road-registrable electric enduro, homologated for Australian roads, with adjustable power from 10 to 80 hp.
At a glance
- Australian price $18,990–$20,990 AUD (varies by dealer)
- Peak power 44.7 kW
- Torque 1036 Nm
- Road registrable Yes
Full specifications
| Motor | PMSM, carbon fibre sleeve rotor, 360 V nominal |
|---|---|
| Peak power | 44.7 kW (60 hp)60 hp setting; the same motor is rider-adjustable from 10 to 80 hp. |
| Torque | 1,036 Nm at the rear wheel |
| Battery | 7.2 kWh |
| Charge time | 1–2 hr (3.3 kW 220 V fast charge) |
| Frame | Chromoly steel |
| Suspension | KYB 48 mm closed-cartridge coil fork, 300 mm travel; KYB triple-adjustable shock, 303 mm travel |
| Brakes | 2-piston 260 mm front, 1-piston 220 mm rear |
| Wheels | 21in front / 18in rear |
| Seat height | 990 mm |
| Weight | 120 kg |
| Wheelbase | 1,488 mm |
| Ground clearance | 368 mm |
| Rake | 26.1° |
| Homologation | Road homologated for Australia, New Zealand, Europe, the United States and Canada |
| Warranty | 2 years |
| Top speed | Not published by manufacturer |
| Range | Not published by manufacturerStark quotes up to 6 hours of trail riding and a full recharge in under 2 hours at 240 V, rather than a distance or top-speed figure. Output is rider-configurable from 10 to 80 hp. |
Similar bikes
Other bikes worth comparing with the Stark Future VARG EX (60HP / Standard):
- Stark Future VARG EX (80HP / Alpha) — $19,990–$21,590 AUD · 59.7 kW peak
- Stark Future VARG MX 1.2 (60HP / Standard) — $18,990 AUD · 44.7 kW peak
- Bonnell 805 RX — $13,495 AUD · 42 kW peak
- Arctic Leopard E-XE 880 — $14,355 AUD (sale), $15,950 (regular) · 37 kW peak
Compare it
Put the Stark Future VARG EX (60HP / Standard) side by side with any other bike in the Bike Index.
Sources: starkfuture.com — Factory spec sheet, VARG EX; aus-emoto.au. Checked 2026-08-28.