Kids
FXB Australia FXB06-24 Extreme III
Image: FXB Australia.
Flagship electric dirt bike in the FXB range, with the highest power output and largest wheels, positioned for advanced riders.
At a glance
- Australian price $2,799 AUD (sale), $3,399 (regular)
- Motor size 2,500 W
- Road registrable No
- Stated age range 12+
Full specifications
| Motor | 48 V 1500 W (2500 W Peak) brushless hub motor |
|---|---|
| Battery | Lithium 48 V 10.0AH |
| Top speed | 61 km/h |
| Range | 15-30km |
| Suspension | TIM double-shoulder hydraulic adjustable front fork; FASTACE 190 mm adjustable air rear shock |
| Brakes | TIM-brand hydraulic disc, forged 4-piston calipers, front and rear |
| Seat height | Adjustable 740-840 mm |
| Wheelbase | 1230 mm |
| Tyre | 2.6in off-road |
| Display | DZ50 |
| Charge time | ~3 hours (54.6 V 2 A) |
| Note | Flagship of the FXB range – factory description positions it for advanced riders 150 cm and taller, not for beginners |
| Max rider weight | 150 kg |
| Weight | Not published by manufacturerFXB publishes rider weight limits, not bike weight; no bike weight appears on any FXB Australia product page. A Made-in-China wholesale listing for model FXB03-12 gives 9.5 kg and 11 kg in different places on the same page, so it is not used here. |
Similar bikes
Other bikes worth comparing with the FXB Australia FXB06-24 Extreme III:
- FXB Australia FXB06-20 Extreme III — $2,399 AUD (sale), $2,800 (regular)
- FXB Australia FXB01-20 Pro Cross — $2,099 AUD (sale), $2,399 (regular)
- Takani TK1412-20 (MY25) — $2,649 AUD
- Takani TK1010-20 (MY25) — $2,499 AUD
Compare it
Put the FXB Australia FXB06-24 Extreme III side by side with any other bike in the Bike Index.
Sources: ridefxb.au. Checked 2026-08-28.